<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.realestatelawseries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelawseries.com</link>
	<description>Real Estate Law Series</description>
	<lastBuildDate>Tue, 07 May 2013 11:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Foreign Investors Heating Up Florida Commercial Real Estate Market</title>
		<link>http://www.realestatelawseries.com/foreign-investors-heating-up-florida-commercial-real-estate-market/</link>
		<comments>http://www.realestatelawseries.com/foreign-investors-heating-up-florida-commercial-real-estate-market/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=497</guid>
		<description><![CDATA[<p>As residential and commercial property markets in Florida continue to thrive, wealthy investors are making their way into the market. The low rates of interest along with highly discounted prices are encouraging domestic buyers to seize the opportunity and purchase properties in the state. Borrowing has been a problem for those interested in purchasing Florida [...]</p><p>The post <a href="http://www.realestatelawseries.com/foreign-investors-heating-up-florida-commercial-real-estate-market/">Foreign Investors Heating Up Florida Commercial Real Estate Market</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As residential and commercial property markets in Florida continue to thrive, wealthy investors are making their way into the market. The low rates of interest along with highly discounted prices are encouraging domestic buyers to seize the opportunity and purchase properties in the state.</p>
<p>Borrowing has been a problem for those interested in purchasing Florida homes and apartments. While some lenders have run out of funds amidst the worldwide financial crisis, Stewart Holley SVP of Sales and Marketing with the Forseti Group states that  &#8221;tightened regulations have made mortgage-lending decline from $2 trillion four years ago, to $966 billion in 2012.&#8221;  Since bank financing is an unfavorable option, new sources such as hard money, private lending, and others have emerged to help buyers.</p>
<p>However, market insiders say that these indicators do not tell the complete story. People who purchase high-end real estate assets usually have extra equity to dispose. The number of cash deals has also been rare, especially in South Florida’s condominium market, which is slowly recovering. Meanwhile, buyers who purchase semi luxury or normal residential properties, along with those who need a second mortgage on luxury properties, face a tough challenge when securing financing.</p>
<p>Although there have been signs of stability in the commercial real estate market, interest from the domestic market is not as high as expected. Instead, international investors with vast financial standing are completing cash-deals and acquiring their space in the state of Florida. US-based developers and buyers are in need of debt financing, and their inability to secure it closes the door for them, which leaves the market open to foreign investors with cash.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.realestatelawseries.com/foreign-investors-heating-up-florida-commercial-real-estate-market/">Foreign Investors Heating Up Florida Commercial Real Estate Market</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/foreign-investors-heating-up-florida-commercial-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Market in South Florida Recovering Slowly but Steadily</title>
		<link>http://www.realestatelawseries.com/commercial-property-market-in-south-florida-recovering-slowly-but-steadily/</link>
		<comments>http://www.realestatelawseries.com/commercial-property-market-in-south-florida-recovering-slowly-but-steadily/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=494</guid>
		<description><![CDATA[<p>South Florida has maintained relatively steady market fundamentals over the first quarter of 2013. The vacancy rate of office spaces fell slightly, and Broward County experienced the lowest levels at 16.1 %.  Market insiders say that local demand has finally managed to outpace supply as most of the properties were either sold or rented to [...]</p><p>The post <a href="http://www.realestatelawseries.com/commercial-property-market-in-south-florida-recovering-slowly-but-steadily/">Commercial Property Market in South Florida Recovering Slowly but Steadily</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>South Florida has maintained relatively steady market fundamentals over the first quarter of 2013. The vacancy rate of office spaces fell slightly, and Broward County experienced the lowest levels at 16.1 %.  Market insiders say that local demand has finally managed to outpace supply as most of the properties were either sold or rented to tenants who already had their place in the market. Relocations, renewals, and expansions accounted for most deals in South Florida during the first quarter this year.</p>
<p>New developments throughout the state have been in check, and the market has improved considerably over the past twelve months.  As a result, rents for industrial as well as office spaces are expected to rise during the next few quarters.  Landlords will soon begin dominating the market as they will no longer be obligated to offer leasing concessions in the future.  According to Stewart Holley Director of Sales and Marketing for Forseti Real Estate Services, <em>&#8220;market fundamentals have improved significantly over the past year, particularly retail sales, job growth, and the residential real estate market. These factors are a good indication for the entire commercial property market in the U.S. However, the South Florida market is expected to reap larger benefits from the turnaround in its residential sector&#8221;</em>.</p>
<p>Real estate analysts forecast that Florida will attract plenty of interest in its commercial as well as residential real estate market. While the commercial market will allow for expansion of existing companies and offer prospects for new ones, the residential market is expected to lure in individuals who are looking for retirement and second homes in the country.</p>
<p>The post <a href="http://www.realestatelawseries.com/commercial-property-market-in-south-florida-recovering-slowly-but-steadily/">Commercial Property Market in South Florida Recovering Slowly but Steadily</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/commercial-property-market-in-south-florida-recovering-slowly-but-steadily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Retail Vacancies to Reduce in New Jersey This Year</title>
		<link>http://www.realestatelawseries.com/number-of-retail-vacancies-to-reduce-in-new-jersey-this-year/</link>
		<comments>http://www.realestatelawseries.com/number-of-retail-vacancies-to-reduce-in-new-jersey-this-year/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=487</guid>
		<description><![CDATA[<p>One of the largest commercial property brokerage agencies in New Jersey, The Goldstein Group reports that improvement in leasing of retail space will continue in 2013. Chuck Lanyard, the company’s president said that the retail property market in Central and Northern New Jersey is consistently improving, but continues to remain a ‘tenants’ market’.  Opportunistic retailers [...]</p><p>The post <a href="http://www.realestatelawseries.com/number-of-retail-vacancies-to-reduce-in-new-jersey-this-year/">Number of Retail Vacancies to Reduce in New Jersey This Year</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One of the largest commercial property brokerage agencies in New Jersey, The Goldstein Group reports that improvement in leasing of retail space will continue in 2013. Chuck Lanyard, the company’s president said that the retail property market in Central and Northern New Jersey is consistently improving, but continues to remain a ‘tenants’ market’.  Opportunistic retailers continue to make the most of market conditions, and secure locations and lease their properties at profitable rates.</p>
<p>Several companies in the state are on the lookout for leases on areas bigger than 5,000 sq. ft. However, the Goldstein Group says that interest will be the highest for areas that are 1000- 5000 sq. ft. in size. Companies like Advance Auto, Children’s Place, Big Lots, Dollar General, Ulta, Dollar Tree, Carters, etc. are very active in Central and Northern New Jersey. Restaurant chains that continue to grow in popularity, such as Chipotle, Joe’s Crab Shack, Corner Bakery, etc. are also expanding. All of these companies are expected to take advantage of low pricing and engage in active real estate transaction over the year.</p>
<p>Lanyard said that spaces that were initially established for shopping centers are now being used by dental and medical practices. He added this trend will continue in 2013. Landlords were not confident about leasing their spaces to medical institutions before the recession, but things are no longer the same and landlords find it critical to create extra traffic and have their spaces leased.</p>
<p>The post <a href="http://www.realestatelawseries.com/number-of-retail-vacancies-to-reduce-in-new-jersey-this-year/">Number of Retail Vacancies to Reduce in New Jersey This Year</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/number-of-retail-vacancies-to-reduce-in-new-jersey-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers Market On The Horizon</title>
		<link>http://www.realestatelawseries.com/sellers-market-on-the-horizon/</link>
		<comments>http://www.realestatelawseries.com/sellers-market-on-the-horizon/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=482</guid>
		<description><![CDATA[<p>There have been plenty of indicators to suggest that the US property market this spring can be beneficial to sellers.  Forseti Real Estate Services VP of Sales Stewart Holley says “The reasons are threefold; the number of homes available for sale gets smaller, interest rates have been falling and home prices are on the rise.”  [...]</p><p>The post <a href="http://www.realestatelawseries.com/sellers-market-on-the-horizon/">Sellers Market On The Horizon</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">There have been plenty of indicators to suggest that the US property market this spring can be beneficial to sellers.  Forseti Real Estate Services VP of Sales Stewart Holley says “The reasons are threefold; the number of homes available for sale gets smaller, interest rates have been falling and home prices are on the rise.”  Stewart also says that  “the competition for purchasers will increase in the next few months as homeowners seek quick-fire sales.”</p>
<p style="text-align: justify;">RE/MAX LLC’s CEO, Margaret Kelly says that prices and sales have been dramatically increasing and sellers as well as buyers are re-entering the market with renewed hope of acquiring a fair deal. 2012 ended positively for the real estate market, urging experts to believe that this year will get even better.</p>
<p style="text-align: justify;">According to Kelly, there are a few ‘smart selling rules’ that remain the same regardless of market conditions. Although home prices have increased and the number of homes for sale has reduced, Kelly says sellers still have the obligation of making their properties appealing to prospective investors. She also stressed on the importance of curb appeal, keeping the landscape neat with appealing and well-groomed plants and flowers, well-trimmed shrubs and cut grass, clean paths and sideways, well-lit entryways, etc.</p>
<p style="text-align: justify;">Pricing is a crucial factor while selling. Kelly says that sellers must either hire the services of a broker, or conduct a market research before determining the value of their properties. She adds that the low number of homes available on the market can prove beneficial for sellers as they are likely to receive multiple offers, allowing them to choose the best and make good return on their investment.</p>
<p>The post <a href="http://www.realestatelawseries.com/sellers-market-on-the-horizon/">Sellers Market On The Horizon</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/sellers-market-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimistic Outlook for the Real Estate Market</title>
		<link>http://www.realestatelawseries.com/optimistic-outlook-for-the-real-estate-market/</link>
		<comments>http://www.realestatelawseries.com/optimistic-outlook-for-the-real-estate-market/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=479</guid>
		<description><![CDATA[<p>It’s only February, but 2013 has shown signs that it might just be a good year for the U.S property market.  Interest rates have hit record lows while other investments continue to remain on uneven ground, urging a section of the market’s experts to believe that real estate could be a prime opportunity for investment [...]</p><p>The post <a href="http://www.realestatelawseries.com/optimistic-outlook-for-the-real-estate-market/">Optimistic Outlook for the Real Estate Market</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It’s only February, but 2013 has shown signs that it might just be a good year for the U.S property market.  Interest rates have hit record lows while other investments continue to remain on uneven ground, urging a section of the market’s experts to believe that real estate could be a prime opportunity for investment in the country.  Adam Leitman Bailey, the managing director of a real estate firm in New York City said that Europe’s mess has made its’ market unpredictable, forcing investors to look elsewhere for prospective second homes.</p>
<p>While the residential real estate markets seem to be recovering quickly across the country, Bailey says that this year has shown enough promise already, and is set to become the best annual period for the American property market since 2006.</p>
<p>According to market predictions, the major cities such as Los Angeles, New York and Miami are expected to attract large investments in 2013.  Although inventory is limited, Bailey expects these cities to break sales records this year.  Washington DC is another city under the microscope. Bailey said that Obama’s big government means that more jobs will be available in DC this year, thereby increasing interest in real estate investment too.</p>
<p>Stewart Holley VP of Business Development for Forseti Real Estate Services concurs.  We have seen a significant increase in real estate activity around DC and we expect it to grow over the next three years.</p>
<p>Bailey believes that vacation homes that cost between $3 and $4 million will also receive a boost in sales this year. Areas such as Malibu and the Hamptons are expected to attract interest from overseas investors, while locations with good school systems and solid local governments are also in for a positive year.</p>
<p>The post <a href="http://www.realestatelawseries.com/optimistic-outlook-for-the-real-estate-market/">Optimistic Outlook for the Real Estate Market</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/optimistic-outlook-for-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Residential Real Estate Market Forecast for 2013</title>
		<link>http://www.realestatelawseries.com/u-s-residential-real-estate-market-forecast-for-2013/</link>
		<comments>http://www.realestatelawseries.com/u-s-residential-real-estate-market-forecast-for-2013/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=474</guid>
		<description><![CDATA[<p>The residential real estate market has been recovering well from the crisis that engulfed us these past few years.  A number of investors are still skeptical about entering the market again, but many real estate analysts believe that there are good reasons to reconsider purchasing properties in the U.S. Stewart Holley with Forseti Real Estate [...]</p><p>The post <a href="http://www.realestatelawseries.com/u-s-residential-real-estate-market-forecast-for-2013/">U.S Residential Real Estate Market Forecast for 2013</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The residential real estate market has been recovering well from the crisis that engulfed us these past few years.  A number of investors are still skeptical about entering the market again, but many real estate analysts believe that there are good reasons to reconsider purchasing properties in the U.S.</p>
<p>Stewart Holley with Forseti Real Estate Services recently stated that “For the past three months in succession, home sales in the country have consistently risen, showing signs that the market is attracting plenty of interest.”  The Wells Fargo Index/National Realtors Association Index signaling builder confidence has also increased in the past five months.  At the end of March 2012, it was at its peak in comparison to the levels in the past five years.</p>
<p>One of the latest earnings reports suggests that Lennar Corp – the United States’ second-largest homebuilder earned over 100 per cent more than forecast by analysts. New orders rose by 33% while backlog increased by 39%.  Total sales made by Lennar increased by 30% in comparison to 2011.  Meanwhile, D.R Horton – the Unites States’ largest homebuilder also surpassed analyst expectations with some style as it recorded an increase of 225% in terms of annual earnings. New orders for the firm increased by 19%, backlog rose by 17% and total sales increased by 28% during the same period.</p>
<p>The post <a href="http://www.realestatelawseries.com/u-s-residential-real-estate-market-forecast-for-2013/">U.S Residential Real Estate Market Forecast for 2013</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/u-s-residential-real-estate-market-forecast-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Looks Upbeat Going Into 2013</title>
		<link>http://www.realestatelawseries.com/property-market-looks-upbeat-going-into-2013/</link>
		<comments>http://www.realestatelawseries.com/property-market-looks-upbeat-going-into-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=472</guid>
		<description><![CDATA[<p>A joint survey conducted by PropertyShark and Point2Homes, two property search engines, showed that homebuyers, home sellers and real estate agents had more confidence in the market going into 2013.  71% cent of the survey respondents believed that property prices will either rise or remain steady this year.  Approximately 1500 real estate experts and homebuyers [...]</p><p>The post <a href="http://www.realestatelawseries.com/property-market-looks-upbeat-going-into-2013/">Property Market Looks Upbeat Going Into 2013</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A joint survey conducted by PropertyShark and Point2Homes, two property search engines, showed that homebuyers, home sellers and real estate agents had more confidence in the market going into 2013.  71% cent of the survey respondents believed that property prices will either rise or remain steady this year.  Approximately 1500 real estate experts and homebuyers were surveyed based on a variety of criteria regarding the property market in 2013; such as inventories, volume, sales prices, as well as other factors that affect the market.</p>
<p>The volume of sales is also predicted to rise.  41% of those surveyed are optimistic about the market attracting more interest this year.  Inventories, however, will likely remain the same.</p>
<p>Residents of California had a higher level of optimism as compared to New Yorkers.  50% of Californians estimated home prices to rise in 2013, while 44 % shared the same belief in New York.  That being said the New York market has faired better overall during the past few years.</p>
<p>31% of the people surveyed believe that mortgage rates are among the most influencing factors on the market.  “Borrowing rates will be kept down this year as the Federal Reserve is making efforts to reduce individual debt” stated Stewart Holley SVP of Sales for The Forseti Group.  Foreclosures and the ease with which loans can be accessed are also considered as important factors.  Residential properties in most major metropolitan areas are expected to rise in value as 2013.</p>
<p><strong>Bottom Line:  Rising home values and prices coupled with a stable inventory will mean more purchase transactions and a lower, but steady, stream of refinance and home equity line transactions.</strong></p>
<p>The post <a href="http://www.realestatelawseries.com/property-market-looks-upbeat-going-into-2013/">Property Market Looks Upbeat Going Into 2013</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/property-market-looks-upbeat-going-into-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Rise in US Real Estate Prices Met by Slip in Sales</title>
		<link>http://www.realestatelawseries.com/continuous-rise-in-us-real-estate-prices-met-by-slip-in-sales/</link>
		<comments>http://www.realestatelawseries.com/continuous-rise-in-us-real-estate-prices-met-by-slip-in-sales/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=466</guid>
		<description><![CDATA[<p>The sales of existing homes in the United States eased a bit towards the end of 2012, but the numbers are still higher than they were in December 2011.  The NAR (National Association of Realtors) said that the total volume of sales in 2012 was the highest recorded by the US real estate market in [...]</p><p>The post <a href="http://www.realestatelawseries.com/continuous-rise-in-us-real-estate-prices-met-by-slip-in-sales/">Continuous Rise in US Real Estate Prices Met by Slip in Sales</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The sales of existing homes in the United States eased a bit towards the end of 2012, but the numbers are still higher than they were in December 2011.  The NAR (National Association of Realtors) said that the total volume of sales in 2012 was the highest recorded by the US real estate market in the past five years.</p>
<p>The annual prices of existing American homes rose to their peak since 2005.  Sales of existing homes (including condominiums, co-ops, town homes and single-family homes) fell by 1% in December – a decline from November.  However, the figures still remain 12.8% higher when compared to December 2011.</p>
<p>The initial existing-home sales increased 9.2% compared to 2011.  “Since 2007, this has been the highest volume of recorded sales in the US” according to Stewart Holley Senior Vice President of Real Estate Law Series.  It is also the best increase in the past eight years.</p>
<p>Chief economist of the National Association of Realtors, Mr. Lawrence Yun said that homebuyers have benefited from low mortgage rates.  However, restrictive underwriting standards for mortgages and tight inventory are limiting the number of sales, according to Yun.  Prices are expected to be higher going into the New Year; job creation is forecasted to fuel the growth of the real estate market.</p>
<p><strong>Bottom Line: The market is improving, however, higher home prices likely to temper growth over the two years.</strong></p>
<p>The post <a href="http://www.realestatelawseries.com/continuous-rise-in-us-real-estate-prices-met-by-slip-in-sales/">Continuous Rise in US Real Estate Prices Met by Slip in Sales</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/continuous-rise-in-us-real-estate-prices-met-by-slip-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market in the US Performing Well</title>
		<link>http://www.realestatelawseries.com/real-estate-market-in-the-us-performing-well/</link>
		<comments>http://www.realestatelawseries.com/real-estate-market-in-the-us-performing-well/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=461</guid>
		<description><![CDATA[<p>The residential real estate market seems to have turned  around as a National Housing Report from RE/MAX showed an impressive recovery in several parts of the nation, as home prices and sales rose consistently in every month of 2012. As of December last year, home sales increased by 3.8 per cent and the average price [...]</p><p>The post <a href="http://www.realestatelawseries.com/real-estate-market-in-the-us-performing-well/">Real Estate Market in the US Performing Well</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The residential real estate market seems to have turned  around as a National Housing Report from RE/MAX showed an impressive recovery in several parts of the nation, as home prices and sales rose consistently in every month of 2012. As of December last year, home sales increased by 3.8 per cent and the average price of residential property increased by 7.6 per cent. Throughout 2012, a fantastic combination of affordable prices, shrinking inventory and low interest rates created a large number of buying opportunities that buyers found very hard to resist.</p>
<p>&#8220;Home inventories dropped consistently last year, ending 2012 at 29.1 per cent below 2011’s inventory levels&#8221; noted David Harrington CEO of Forseti Real Estate Services.  RE/MAX’s CEO, Margaret Kelly said that the hardest times may just have concluded for the US housing market thanks to 2012, a year that marked the turnaround with increases in prices as well as sales. She added that sellers and buyers have been re-entering the market and it is anticipated that the trend will continue for a few years into the future. She said that 2013 will be a stronger year for the residential real estate market when compared to 2012.  Although the market hasn’t completely recovered, it is well on its way to a sustainable and solid recovery.</p>
<p>Year-over-year real estate activity has improved considerably over the past four years. December 2012 was the eighteenth successive month that recorded an increase in sales volumes as compared with the same month a year earlier, confirming the market’s strides towards recovery.</p>
<p>The post <a href="http://www.realestatelawseries.com/real-estate-market-in-the-us-performing-well/">Real Estate Market in the US Performing Well</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/real-estate-market-in-the-us-performing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable Year-on-Year Increase in U.S Real Estate Prices</title>
		<link>http://www.realestatelawseries.com/remarkable-year-on-year-increase-in-u-s-real-estate-prices/</link>
		<comments>http://www.realestatelawseries.com/remarkable-year-on-year-increase-in-u-s-real-estate-prices/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatelawseries.com/?p=457</guid>
		<description><![CDATA[<p>I believe that home prices in the United States have completed their gradual recovery from the crash of the housing market.  Evidenced by a 7.4% increase in home values in 2012 in comparison to the same period a year ago.  This increase was recorded as the most notable year-on-year rise in the past six and [...]</p><p>The post <a href="http://www.realestatelawseries.com/remarkable-year-on-year-increase-in-u-s-real-estate-prices/">Remarkable Year-on-Year Increase in U.S Real Estate Prices</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I believe that home prices in the United States have completed their gradual recovery from the crash of the housing market.  Evidenced by a 7.4% increase in home values in 2012 in comparison to the same period a year ago.  This increase was recorded as the most notable year-on-year rise in the past six and a half years.  CoreLogic is also betting that there will be an increase of 6% in 2013.</p>
<p>The prices of homes in the U.S were higher in November 2012 when compared with November 2011 in 44 states in the country.  And only thirteen of the hundred large cities under study at CoreLogic reported declines in year-on-year prices.  Compared to 20 cities noting a decrease in October 2012.  The most significant increases were recorded in Nevada, Idaho and Arizona.  California and North Dakota were also among the states that witnessed remarkable increases.</p>
<p>The recovery of the housing market in the United States is being fueled by the steady increases in home prices.  People are being encouraged to sell their homes with an assurance that they will receive fair price and buyers are being enticed to make purchases before prices rise further.  Increasing prices also decrease the number of mortgage-owing homeowners whose mortgages are more expensive than their homes. CoreLogic’s CEO Anand Nallathambi said that the housing market is making positive strides and is expected to recover sooner rather than later.</p>
<p>&nbsp;</p>
<p>Stewart Holley</p>
<p>The post <a href="http://www.realestatelawseries.com/remarkable-year-on-year-increase-in-u-s-real-estate-prices/">Remarkable Year-on-Year Increase in U.S Real Estate Prices</a> appeared first on <a href="http://www.realestatelawseries.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawseries.com/remarkable-year-on-year-increase-in-u-s-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
